This is going to be the home of all the data points and information we can possibly gather from all over the internet on Discover. Discover is a very popular card and with the 0% balance transfer options they offer can be quite good to get. If you are starting out with no credit or rebuilding credit this card will either not approve you or will start you out at a $750-$1500 limit in which case if you use and pay down to low/no balance each month then you can work yourself up with CLIs.
Discover Credit Card Datapoints
- You can check to see if you pre-qualify for a Discover IT card here.
- They hard pull Experian when you submit your application
- Discover only allows 2 cards per person max
- You have to wait at least 1 year before applying for your 2nd card
- First cards are usually lower limits then 2nd cards
- Soft pull on CLIs
- Its better to call in to get CLI and talk to a manager to get best offer
- Discover offers personal loans which are a solid product and no HP till offer accepted (had great personal experience with them)
- They offer a secured credit card with does graduate after 7-8months
- Discover no longer offers business credit cards
- You can chat in app with discover reps and ask if there is any 0% offers that you qualify for- think of this like a retention offer but without you having to threaten to leave. If they have no offers for you, sometimes they will offer to drop your APR
Video: Discover Credit Cards Review
Discover Secured Credit Card
Discover does offer a secured credit card which graduates in as little as 7 months if you treat the card correctly which similar to many banks Discover wants to see you using the card and then paying it down to a low/no balance before statement dates.
Here is a shot from Discovers website about the Secured credit card.

Discover Consumer Credit Cards
Credit Card | Signup Bonus | Regular APR | Cashback | Annual Fee | Datapoints | |
---|---|---|---|---|---|---|
![]() | DiscoverIT Balance Transfer Credit Card | 18 months 0% APR on BTs Unlimited CB match for 1st 12 months | 11.99% – 22.99% | 5% CB on rotating categories (up to $1500 quarterly, then 1%)1% all other | $0 | 800/$15,000 |
![]() | DiscoverIT Cash Back Credit Card | 0% Intro APR for 14 months on purchases and balance transfers. 3% Intro Balance Transfer Fee until February 10, 2022. Unlimited CB match for 1st 12 months | Then 11.99% - 22.99% Standard Variable Purchase APR and up to 5% fee for future balance transfers will apply. | 5% CB on rotating categories (up to $1500 quarterly, then 1%)1% all other | $0 | 647/$750 716/$12,000 640/$500 |
![]() | DiscoverIT Student Cash back Credit Card | 0% Intro APR for 6 months on purchases. $20 statement credit each school year your GPA is 3.0 or higher for up to the next 5 years | 12.99% - 21.99% | 5% CB on rotating categories (up to $1500 quarterly, then 1%)1% all other | $0 | |
![]() | DiscoverIT Student Chrome Credit Card | 0% Intro APR for 6 months on purchases. Unlimited CB match for 1st 12 months | 12.99% - 21.99% | 2% CB gas stations/restaurants up to $1k per quarter 1% CB all other | $0 | |
![]() | DiscoverIT Travel Credit Card | 0% Intro APR for 14 months on purchases. Unlimited CB match for 1st 12 months | 11.99% - 22.99% | Unlimited 1.5x miles per $1 spend | $0 | |
![]() | DiscoverIT Gas & Restaurants Credit Card | 0% Intro APR for 14 months on purchases and balance transfers. 3% Intro Balance Transfer Fee until February 10, 2022. Unlimited CB match for 1st 12 months | Then 11.99% to 22.99% Standard Variable Purchase APR and up to 5% fee for future balance transfers will apply. | 2% CB gas stations/restaurants up to $1k per quarter 1% CB all other | $0 | |
![]() | Discover NHL Credit Card (any team) | 0% Intro APR for 14 months on purchases and balance transfers. 3% Intro Balance Transfer Fee until February 10, 2022. Unlimited CB match for 1st 12 months | Then 11.99% to 22.99% Standard Variable Purchase APR and up to 5% fee for future balance transfers will apply. | 5% CB on rotating categories (up to $1500 quarterly, then 1%)1% all other | $0 | |
![]() | DiscoverIT Secured Credit Card | 0% Intro APR for 6 months on purchases | 22.99% | 2% CB gas stations/restaurants up to $1k per quarter 1% CB all other | $0 |
Discover Business Credit Cards
Discover has removed the one business credit card the Discover IT that they offered. It did report to personal credit so not sure how much value that really was.