I wanted to give you a cheat sheet for all of the credit score minimums I have found and notes for all the various revolving and non-revolving credit you can get. As with most pages here expect this to update over time.
Currently 67% of Americans have a “good” FICO score (670 or higher) and 62.5% of Americans have a “good” VantageScore. The average FICO score in the US is 716, and the average VantageScore credit score is 695, both of which are considered “good” credit scores.
In case you didn’t know the category breakdowns for prime ratings here they are.
SHORTCODE HERE:
Institution | What Bureau They Pull | Bureaus They Report To | Notes |
---|---|---|---|
Affinity FCU | Ex F8 | Double dip on HPs for 30 days | |
American Express | Experian Biz, SBFE | SBFE | Users report it doesn't get picked up to big 3 |
Amex Amazon Business Credit Card | Ex | 680+ on personal 824/ $5500 EX GA 704 NO EX CA 738/ $3000 EX IL 744/$25,000 EX FL 612 NO EX NY |
|
Bank of America | SBFE | ||
Bankers Healthcare Group- BHG | SP, PG | None | backed by Blue Ridge Bank now- relationship helps |
BHG MORE Business Mastercard | SP, PG | $8k 720s | |
Brex Credit Card | No HP, No PG | Based on business banking history Minimum of $100k in biz bank account, if accredited investor is behind you only needs $50k in business bank account |
|
Capital One | All 3 personal | D&B, Experian, SBFE | |
Capital On Tap | SP Experian personal and biz | Experian, SBFE | Based on business banking history Less than 1 year old, $30k revenue Issued by Webbank Need bank statements, EIN |
Chase | D&B, Equifax, Experian, SBFE | ||
Citibank | D&B, Equifax, Experian, SBFE | ||
Citizens | SP Equifax Biz | Equifax, Paynet | stay away from Real estate or Healthcare NAICS |
Citizens Bank- Everyday Points Business Mastercard | Personal 780 FICO 8 80 paydex, 451 EQ biz $35k (LLC in FL) |
||
Corpay | Ex | $10k + monthly rev https://cp.corpayone.com/corpay-mastercard/ |
|
Credit Strong-Credit Builder Account | No HP | Equifax, Paynet | EIN required, been in business 3 months or more Not avail in FL Reports as $10k Tradeline |
Discover | D&B, Equifax, Experian | ||
Divvy | No HP, No PG | D&B and SBFE | Gets syndicated out to Experian and Equifax Underwrites you off Imex analyzing your business history, limited history will NOT be approved |
GM Business Card | SP personal Eq Fico 9 | SBFE, Experian Business | Hearing issues of cards getting locked down on any old purchase Doesn't report to personal $5k @ 21.49% $17.5k 800s |
Paypal Business Mastercard | Ex personal | Issued by Webbank | |
PNC/Suntrust | Experian | ||
PNC Business Visa | HP EX FICO 8 | Equifax | 680+ personal |
Popular Bank | TU personal | Personal Bureaus | |
Ramp Capital | No HP | Issued by Sutton Bank and Celtic Bank Minimum of $250k in biz bank account |
|
Rural King Harvest Business | Ex | ³Business must be located within a 50-mile radius of a Rural King store to be eligible for a Business Loan or Harvest Visa Business credit card | |
Sams Club Mastercard | No HP, No PG Experian Intelliscore | Have to go into store to apply Low risk rating and Experian intelliscore 76+ Issued by Synchrony |
|
Tillfull Secured Credit Card | No HP, No PG | Experian, Equifax, D&B | $500 Min Full Video No annual fee No affect on personal credit |
Tilfull Credit Builder | No HP, No PG | Experian, Equifax, D&B | Monthly payment of $20-$50, you chose No annual fee No affect on personal credit |
Torpago | No HP, No PG | Based on business banking history, looking for established businesses | |
Truist | Experian & Equifax | No docs under $50k | |
US Bank | Equifax, D&B, SBFE | ||
US Bank World Elite Business Cardd | TU FICO 8 | Equifax, D&B, SBFE | Good-great personal credit Up to $50k CLs |
US bank Platinum Business | TU FICO 8 | Equifax, D&B, SBFE | Good-great personal credit |
Wells Fargo | Experian, SBFE | no docs under $50k | |
Wells Fargo Business Platinum | 800/$5,000 was SP to TU |
We have another resource for basic credit scores and credit score ranges.
Mortgages
You typically need to have a credit score of 620 or higher to get a conventional mortgage, keep in mind that you can still get other types of mortgages with lower scores (eg: FHA loans start at 500 credit score)
Some lenders may offer “subprime” mortgages to prospective borrowers with lower credit scores. A subprime mortgage simply means that the terms of the mortgage are not as good as the terms offered to “prime” (high credit score) borrowers. Subprime mortgages have significantly higher interest rates than prime mortgages. This means that the payments may be significantly higher than for prime mortgages. Often, subprime mortgage loans are adjustable rate mortgages (ARMs). The interest rate on an ARM can rise significantly over time.
Read more from the CFPB on subprime and FHA here.
Shortcode here:
Credit Card | National Rank | Bureau & Version | Credit Score | How To Join | Datapoints |
---|---|---|---|---|---|
Abound Credit Union | No restrictions on who can join, SEGs | ||||
Affinity FCU | 86th | EX FICO 8 | (NJCFE), Connecticut Jump$tart or over 2k other clubs/associations/SEGs | Pulls FICO 8 More Data |
|
AgFed Credit Union | 880 | Eq | Friends of National Arboretum- $20 one-time | ||
Air Force Federal Credit Union-AFFCU | Ex | Airman Heritage Foundation- $25 one-time | |||
Alabama Credit Union | 280 | Secret Meals Association- $10 one-time | |||
Alliant Credit Union | Eq or TU FICO 8 Pulls Chexsystems | Foster Care To Success- Alliant will pay | |||
Alliant CU-Cashback Visa Signature | Eq | 855/$10000 More info |
|||
Allegacy FCU | 202nd | American Consumer Council | |||
Americas Credit Union | 825th | HP | - Association of the United States Army- $30 per 2 years - American Consumer Council | ||
American 1 Credit Union | 663rd | Community 1 Cooperative- $3 one-time | |||
American Broadcast Employees FCU | 1622nd | American Consumer Council | Geo Locked: CT, NY, NJ, PA, MA Small bank, be careful |
||
American Heritage FCU | 85th | HP Ex on membership | Kids-n-hope foundation | https://americanheritagecu.org/open-an-account | |
Amplify CU | 305th | American Consumer Council | Geo Locked: TX | ||
Andrews Federal Credit union- AFCU | Eq/Tu | 650+ | American Consumer Council | Join American Consumer Council Plat rewards & Simplicity visa are fair credit-cards Titanium rewards is good credit |
|
AOD FCU | 804th | Eq FICO 5 Mortgage for credit Eq HP for membership Pulls Chexsystems | 5 or less inq on Chexsystems over last 2 yrs HP lasts 30 days Join NEBA Full Video |
||
Arkansas FCU | 206th | American Consumer Council | Geo Locked: AR https://www.afcu.org/ |
||
Ascend Federal Credit Union | 109th | HP on membership | Tennessee Nature Conservancy- $25 | https://ascend.org/eligibility | |
Baxter Credit Union (BCU) | 55th | Pulls TU SP to join | 30 day Double dip HP 786/ $25000 Travel visa 786/ Autoloan @2.14% More Info |
||
BCU Travel Rewards Signature Visa | TU Vantage 3.0 | 766/$5k | |||
Bellco CU | 43rd | Ex | 720+ | Bellco foundation- $10 one-time | 722/$10k POI required CO only Fax in your documents, unorganized |
Blue Federal Credit Union | 252nd | Blue foundation- $10 dono | |||
Boeing Employee Credit Union- BECU | 4th | TU FICO 8 | 720+ | 720/$2500 746/$12.5k More Data |
|
Cadets Federal Credit Union | 3,507th | Black Rock Historical Society- $20 one-time (9 other membership joining options) | |||
Campus Federal | 495th | American Consumer Council | Geo Locked: LA | ||
Campbell FCU | 1425th | American Consumer Council | Unsure on geo restrictions | ||
Capital Educators Federal Credit Union | 326th | Idaho CapEd foundation- $20 one-time | |||
Centric FCU-CFCU | 953rd | Ex | 530+ | Based in Louisiana | |
Chartway Federal Credit Union | EQ FICO 8 or EX FICO 8 Pulls Chexsystem HP for each CD | We Promise Foundation- $10 dono | Using Elan Financial | ||
Chevron Federal Credit Union | 72nd | Eq | Over 2,000 organizations | No HP for membership | |
Christian Community Credit Union | 480th | Pulls Chexsystems | Christian Alliance for Orphans (CAFO)- annual fee $50 membership fee will be paid for by the Credit Union for the first year. | Using Elan Financial | |
Clark County Credit Union | 387th | KNPR (public radio), bank will pay initial $40 dono for 1 year | |||
Common Wealth One FCU | 689th | HP on membership | American Consumer Council | Geo Locked: VA, MD, DC, NC, WV, KY, TN & 200 sponsor groups | |
Community Credit Union- CFCU | 305th | 5 NY counties only | |||
Community First Credit Union | Eq/Tu | ||||
Community Wide Federal Credit Union | 556th | Over 12 organizations | https://comwide.com/get-assistance/membership/membership-eligibility | ||
Connexus Credit union | 63rd | Connexus Association- $5 one-time dono | Issued By Elan Financial Full Video |
||
Consumers Credit Union | 134th | Eq HP Eq on membership | Consumers Cooperative Association- $5 one-time dono | Got a TU HP in KS in our data | |
Coreplus Credit Union | 939th | American Consumer Council | Geo Locked: CT https://www.coreplus.org/ Small bank be careful |
||
Credit Human Credit Union | American Consumer Council | https://www.credithuman.com/Join-Credit-Human | |||
Credit Union Of New Jersey | 792nd | HP on membership | - CUoNJ foundation- $5 one-time dono - American Consumer Council | No geo restrictions | |
Credit Union of Texas- CUTX | 181st | Eq | Membership based on location (17 counties in TX), SEGs | ||
Department of Commerce FCU | 501st | Pulls Chexsystems HP on membership | American Consumer Council | No geo restrictions https://www.docfcu.org/ |
|
Digital Credit Union- DCU | 21st | EQ9 EQ5 EQ4 credit cards Pulls Chexsystems | 640+ | - Reach out for schools- $10 - American Consumer Council | Eq 647/$3500 More Info 604/$300 DTI very important here |
Dover Federal Credit Union | 619th | Ex | Friends of Bombay hook- $15 annual | Offers prequal for members | |
Dow Chemical Employees Credit Union | 214th | DCECU members endowed scholarship fund- $10 dono | |||
EFCU Financial | 466th | EFCU financial foundation, Louisiana Wildlife Federation | |||
Elevations Credit Union | 126th | Elevations foundation- $15 | Based in Boulder CO | ||
Evansville Teachers Federal Credit Union/Liberty Federal Credit Union | 114th | pulls Chexsystem SP Eq for membership EQ FICO 8 TU HP- IN | Mater Dei Friends & Alumni Association $5 dono | https://etfcu.org/about/how-to-join/field-of-membership/ Ask for full docs on business loan products Changed names to Liberty in late 2022 |
|
Expedition Credit Union | 1,170th | United Educators Foundation $5 membership | Small bank be careful | ||
Farmers Insurance FCU | 310th | American Consumer Council | no geo restrictions | ||
Financial Partners Credit Union | 196th | American Consumer Council | no geo restrictions https://www.fpcu.org/ |
||
Financial Resources Federal Credit Union | 664th | American Consumer Council | https://www.myfinancialresources.org/home/home | ||
First Flight Federal Credit Union | 1,184th | Several dono options $5-$10 one-time | https://www.efirstflight.com/about-us/membership/ | ||
First Tech Credit Union- FCU | 9th | HP Ex for membership pulls Chexsystem | Financial fitness association - $8 | 742 FICO $10k limit choice rewards (app right after joining) 750 FICO Experian, $25k limit 756 FICO Experian $30k 701 FICO $10k @ 14% More Data |
|
Founders Federal Credit Union | 101st | TU FICO 8 | SC | Geo Locked: counties in SC, SEGs | |
Garden State FCU | 2705th | American Consumer Council | Geo Locked: NJ, SEGs https://www.gardenstatefcu.org/ Smallest bank I have seen, probably avoid |
||
Garden Savings FCU | 816th | American Consumer Council | Geo Locked: NY NJ PA & 170 SEGs https://www.gardensavingsfcu.org/ |
||
Genisys Credit Union | 87th | Arthritis Foundation, Paint creek center for the arts | https://www.genisyscu.org/ | ||
GE Credit Union | 1,082nd | EQ FICO 8 | Georestricted to counties in KY, IN, OH | 680/$8700 Eligibility HP EQ in OH |
|
Golden 1 CU | 7th | Ex | 700+ | 719, 777 More Info Must be a resident of CA to get credit |
|
Great River FCU | 913th | HP on membership | American Consumer Council | No geo restrictions https://www.greatriverfcu.org/ |
|
Greater Texas Federal Credit Union - GTFCU | 436th | Ex | 620+ | Lots of eligibility options https://www.gtfcu.org/ |
|
Greenstate Credit Union | 18th | EQ or TU FICO 8 | 700+ | American Consumer Council | More Data |
GTE Financial | HP on membership | CU savers- arm of GTE financial- $10 | |||
Hanscom Federal Credit Union | 246th | EX FICO 2 Mortgage score | Air Force Association- $20 | ||
Hiway Credit Union | 270th | Association of the United States Army, Minnesota Rec & Park foundation- $10 dono | https://www.hiway.org/ | ||
Hope Federal Credit Union | 690th | Hope Credit Union- $5 one-time dono Hope Enterprise Coporation- $5 one-time dono Must do both | https://hopecu.org/ | ||
Hughes Federal Credit Union | One-time dono to community interest group | https://www.hughesfcu.org/ | |||
Ideal Credit Union | 429th | Pulls chexsystem | John D Miller Foundation- $5 one-time dono | Using Elan Financial https://www.idealcu.com/ |
|
IH Credit Union | 870th | American Consumer Council | Geo Locked: OH, IL, MI, WV | ||
Interior Federal Credit Union | Pulls chexsystem HP On EQ for membership but can re-use HP | New Mexico Wildlife Federation at no cost or be a volunteer at a National Park one time for at least three hours | https://www.interiorfcu.org/ | ||
Jovia Financial CU | 97th | TU FICO 4 (mortgage score) | CrossState Credit Union Foundation | No geo restrictions Used to be NEFCU Gives out V4 scores |
|
Justice Federal Credit Union- JFCU | 432nd | Pulls Chexsystem HP EQ HPs last 90 days Requires POI- Paystubs | Prime + | National Sheriff's Association or the National Native American Law Enforcement Association | Using Meridian Link https://www.jfcu.org/Eligibility |
Keypoint FCU | 266th | Ex | CA Only | Geo Locked: CA counties only | |
Kinecta Federal Credit Union | Innovision Society- $10 one-time Kinecta covers | CA & 200 SEGs https://www.kinecta.org/join-us |
|||
La Capitol Federal Credit Union | 568th | Louisiana Association for Personal Financial Achievement; dues are $20 per household for the first year | https://www.lacapfcu.org/membership/membership_elibility.html | ||
Lafayette Federal Credit Union | 269th | - Home Ownership Financial Literacy Council- $10 one-time - American Consumer Council | https://www.lfcu.org/about/membership.aspx | ||
Lake Michigan Credit Union - LMCU | HP Ex membership | 720+ | Amyotrophic Lateral Sclerosis Foundation- $5 one-time dono | More info | |
Langley FCU | 69th | Eq FICO 9 Pulls Chexsystem SP for membership HP CLIs | Anyone can join with $5 deposit in Shared savings account | Full Video https://www.langleyfcu.org/ |
|
Langley FCU Signature Cash Back card | 69th | Eq | 748/$5k/2nd card | ||
Latino Credit Union | 462nd | Latino community development center- $10 one-time dono | http://latinoccu.org/become-a-member/ No credit check for CD |
||
Life Credit Union | American Consumer Council | Geo Locked to TN | |||
Listerhill Credit Union | 341st | American Consumer Council | Geo Locked: FL, AL, GA, MI, TN | ||
Logix Federal Credit Union | HP Ex membership | American Consumer Council | Using MeridianLink Geo locked: AZ, CA, MA, MD, ME, NH, NV, or VA |
||
Maine Savings FCU | 604th | American Consumer Council | Geo Locked: ME, SEGs https://www.mainesavings.com/ |
||
Max Credit Union | 239th | EX FICO 8 | Geo Locked: AL, GA | ||
Market USA Federal Credit Union | 1,558th | Market USA cares foundation- $5 one-time dono | http://www.marketusafcu.com/membership/membership.aspx | ||
Matadors Community Credit Union | 921st | CSUN arts council- $5 one-time dono | https://matadors.org/bank/open-an-account | ||
McCoy Federal Credit Union | 460th | 676/$10000 BK 2012, $150k income Based in Orlando https://www.mccoyfcu.org/membership/who-can-join.asp |
|||
Michigan State University Federal Credit Union | 44th | Desk drawer fund- $10 one-time dono | https://www.msufcu.org/whocanjoin/ | ||
MidFlorida Credit Union | EX FICO 8 | FL | Geo Locked: counties in FL only | ||
Mobility Credit Union | 854th | HP on membership | American Consumer Council | Geo Locked to TX https://www.mobilitycu.com/ |
|
Money One Federal Credit Union | 1,729th | Gifts for Easter Seals- $20 one-time dono | MD & 100 SEGs https://www.moneyonefcu.org/about-us/open-an-account/ Small bank be careful |
||
MTC Federal Credit Union | 1,097th | South Carolina Koi and Water Garden Society- $25 annually | https://www.mtcfederal.com/about/join/eligibility-requirements/ | ||
Municipal Credit Union | EX FICO 8 | NY Only | Geo Locked: Employees of NY State, Hospitals etc | ||
NASA Federal Credit Union | 88th | Ex HP on membership Will ask you to unfreeze | 735+ | National Space Society- $25 annually | 686/$15000 Has pre-approval, not very accurate https://www.nasafcu.com/membership/ Will ask for copy of original SS card on CDs and some apps |
Navy Federal Credit Union-NFCU | 1st | EX, TU on New apps EQ, TU on CLIs | 650+ | Military, family | Full NFCU playlist Uses Vantage Credit Vision for CLIs |
Navy Federal Credit Union-Go Biz Visa | 1st | HP Ex FICO 8 | LLC 6.5 months old 760/$7500 @ 10.65% | ||
Navy Federal Credit Union-Go Biz Mastercard | 1st | HP Ex FICO 8 | LLC 1.5 years old, 752, $15k @ 10.65% LLC 6.5 months old 760/$7500 @ 10.65% |
||
NIH Federal Credit Union | Pulls Chexsystems Eq FICO 5 mortgage HP on Membership | American Consumer Council Have to setup Shared savings with $5 | No geo lock, no HP join through American Consumer Council |
||
NIH Federal Credit Union Visa Business Rewards Credit Card | No HP | Min $5k CL $25k+ limits with seasoned accounts (deposit on account opening) then groom for 6-12 months |
|||
Northrop Grumman Federal Credit Union | 290th | Ex for credit Pulls Chexsystem | 720+ on loans 750+ on credit cards | https://www.ngfcu.us/about/whoseligible.aspx | |
Northwest Federal Credit Union | 99th | National Wildlife Federation- $30 one-time | https://www.nwfcu.org/membership | ||
Nova Credit Union | 1644th | American Consumer Council | Geo Locked: NC | ||
Nusenda Credit Union | 104th | HP on membership EX FICO 9 | New Mexico Wilderness Alliance ($35 membership fee) | https://www.nusenda.org/about/about-us | |
NuVision Federal Credit Union | 137th | Pulls Chexsystems | American Consumer Council | https://nuvisionfederal.com/membership/am-i-eligible/ | |
Ohio University Credit Union/OUCU Financial Credit Union | 738th | Ohio University Friends of the Libraries- $20 (8 others) | https://www.oucu.org/about/membership/membership-eligibility | ||
Oklahoma Central Credit Union | 577th | affiliation with any other credit union | https://www.oklahomacentral.creditunion/Join-Oklahoma-Central | ||
Oklahoma Community CU | 1218th | Geo Locked to OK | |||
Palmetto Citizens FCU | 344th | EQ FICO 5 Mortgage | SC | Geo Locked: counties in SC | |
Parda Federal Credit Union | 1,172nd | HP Ex for Membership | American Consumer Council | Geo Locked: MI IL PA http://www.parda.com/eligibility |
|
Patelco Credit Union | HP EX FICO 8 | 720+ | Financial Fitness Association | 778/$10k @ 6%APR Video More info |
|
Pathways Financial CU | 641st | American Consumer Council | Geo Locked: KY, OH & 400 Sponsor Companies | ||
Pen Air Credit Union | 182nd | SP on membership | Navy-Marine Corps Relief Society Inc- Pen Air covers it | https://www.penair.org/relate/membership/ | |
PenFed Credit Union | Eq FICO 9 Double dip HP if done online, day after 1st approval | Military, family | 714/$1200 712/$31000 autoloan Max exposure of $50k Max card limit $25k |
||
PenFed Platinum Rewards | Eq FICO 9 | 696/$6000 729/$12500 pulled FICO 9 |
|||
PenFed Power Cash Rewards | Eq FICO 9 | 700/$10000 654/$2500 BK 2017 831/$25k/ online app/no poi |
|||
PenFed Travel Rewards | Eq FICO 9 | 712/$5000 | |||
Pennsylvania State Employees Credit Union- PSECU | 34th | Ex FICO 8 HP for membership (good for 30 days) | 670s-700s Lowest was 645 | Pennsylvania Recreation and Park Society- $20 one-time PSECU covers half | 780/$30000/ App'd with no membership, took couple days Membership based Give you offers right away https://www.psecu.com/join |
Pinnacle Federal Credit Union | 1,767th | American Consumer Council | no geo restrictions http://www.pinnaclefcu.com/ |
||
Pioneer Valley CU | 1490th | American Consumer Council | Geo Locked: MA, NH, NY, RH, VE | ||
Police & Fire FCU | 34th | American Consumer Council | Geo Locked: DE, PA, NJ & over 400 SEGs https://www.pffcu.org/ |
||
Premier Members Credit Union | 273rd | Impact on Education - $50 minimum | https://www.pmcu.org/membership/join.html?tabId=2 | ||
Puerto Rico Federal Credit Union | 1,274th | Museo de Arte de Ponce en Puerto Rico- $25 | https://prfedcu.com/membresia/ | ||
Quorum FCU | 391st | HP on membership | American Consumer Council | no geo restrictions https://www.quorumfcu.org/ |
|
Randolph-Brooks Federal Credit Union- RBFCU | EX Vantage 4 Pulls Chexsystems | American Consumer Council Military affiliation | Unsure if can join from out of state. | ||
Redwood Credit Union | EQ5 SP on membership | California residents only | |||
Redstone FCU | 42nd | EX FICO 8 Pulls Chexsystem | Military affiliation | Geo Locked: counties in AL, TN, 1500 groups | |
REV FCU | 401st | American Consumer Council | no geo restrictions https://www.revfcu.com/ |
||
RTN Federal Credit Union | 418th | Danvers Historical Society- $40 | https://www.rtn.org/open-an-account/ | ||
Salal Credit Union | 347th | Salal Foundation Peoples memorial asociation | https://www.salalcu.org/about-us/salal/ | ||
Sandia Laboratory FCU | 122nd | SP EX on membership Pulls Chexsystems | American Consumer Council | Geo Locked: CA, NY AZ, CO, TX, NM & 300 Companies |
|
San Diego County Credit Union | Financial Fitness Association | https://www.sdccu.com/online-and-mobile-banking/open-an-account | |||
Santa Clara County FCU | 445th | American Consumer Council | http://www.sccfcu.org/acc/embed/ | ||
SCE Federal Credit Union | 425th | Center for Financial Empowerment- $10 one-time dono | https://www.scefcu.org/about-us | ||
Scient FCU | 905th | American Consumer Council | Geo Locked: MA CT NY RI https://www.scientfcu.org/ Small bank be careful |
||
Security Services Federal Credit Union- SSFCU | Tu Pulls Chexsystems | 650+ | Geolocation based | Uses TU Credit Vision Scoring Model 770/$15k Asks for POI https://www.ssfcu.org/membership/why-choose-security-service/ways-to-join |
|
Self Help Credit Union | 218th | Center for Community Self-Help- $5 one-time | https://www.self-helpfcu.org/personal/join-our-credit-union/join-us | ||
Service Credit Union | EX FICO 2 mortgage | American Consumer Council | No geo restrictions https://servicecu.org/ |
||
Seven Seventeen CU | 294th | American Consumer Council | Geo Locked to OH | ||
Sharonview FCU | 253rd | American Consumer Council | Geo Locked: NC, SC, GA, TN, VA & 100 companies | ||
Signature Federal Credit Union | 840th | Eq | American Consumer Council | Based in Virginia https://www.signaturefcu.org/General-Information/FAQ.aspx#faq-1818 |
|
Skyone Federal Credit Union | HP EX Chexsystems POI | Open | https://www.skyone.org/join-now/ | ||
Skypoint Federal Credit Union | 1211th | Eq | Georestricted to VA | ||
Southern California Credit Union CUSOCAL | 162nd | Pulls Ex | geo restricted | https://cusocal.org | |
Spectra Credit Union | 651st | Ex | American Consumer Council | Issued By Elan Financial Full Video |
|
Spectra Credit Union Business Card | Tu | 775/$20k | |||
Spectrum Credit Union | Pull Chexsystems | Financial Fitness Association | https://www.spectrumcu.org/about-us/membership | ||
Spire Credit Union | 215th | HP Eq on membership | InSPIREation Foundation | https://www.myspire.com/About-SPIRE/Membership | |
Stanford Federal Credit Union | 105th | EX FICO 8 | Museum of American Heritage | https://www.sfcu.org/about/what/who/ | |
State Department Federal Credit Union | 149th | EX FICO 2 mortgage | American Consumer Council | https://www.sdfcu.org/how-do-i-join | |
State Employees Credit Union - NCSECU | 407th | Eq FICO 5 Pulls Chex Systems | SECU foundation | No geo restrictions 30 day HP, multi-dip Pre-approvals good for 60 days https://www.ncsecu.org/AboutSECU/MembershipEligibility.html |
|
SECUMD- State Employees Credit Union | 62nd | EQ FICO 5 mortgage | Open membership | https://www.secumd.org/ | |
State Employees Credit Union - NCSECU Business Credit Cards | 407th | 680+ personal | 2 years biz financials Registered in Maryland Get checking account first |
||
Sun East Federal Credit Union | 482nd | Pull Chexsystems HP for membership | Sun East Charitable Foundation- $10 one-time | https://www.suneast.org/about/membership/personal-membership/ | |
SunWest Credit Union | 657th | SunWest foundation- $5 one-time dono | https://www.mysunwest.com/Our-Story.aspx | ||
Superior Choice Credit Union | 506th | American Consumer Council | No geo restrictions https://www.superiorchoice.com/ |
||
Taleris Credit Union | 2,150th | Public Animal Welfare Society $5- one-time Seven Hills Historical Society- $5 one-time | https://www.taleriscu.org/am-i-eligible/ | ||
Tampa Bay Federal Credit Union | 824th | Prime time club- $5 one-time | https://www.tampabayfederal.com/Join | ||
Teachers Federal Credit Union | 25th | open membership | |||
Technology Credit Union | 83rd | Financial Fitness Association | https://www.techcu.com/Membership/Join-Tech-CU/ | ||
The Police Credit Union | 404th | American Consumer Council | https://www.thepolicecu.org/membership/ACC | ||
Thrivent Federal Credit Union | 485th | American Consumer Council | https://www.thriventcu.com/about-us/membership.html | ||
Transportation FCU | 1054th | HP on TU or EQ for membership | American Consumer Council | ||
True Sky CU | 468th | American Consumer Council | |||
Truliant FCU | 92nd | American Consumer Council | Geo Locked: GA, NC, SC, TN, VA & 1600 SEGs | ||
TruWest Credit Union | 299th | HP EX membership | American Lung Association- $15 one-time dono | Using Elan Financial https://truwest.org/about/join-now/ |
|
Twinstar CU | 192nd | EX FICO 8 | WA | Geo Locked: counties in WA, OR | |
Unify FCU | 102nd | EX FICO 2 mortgage HP Ex each app SP credit on membership Pulls Chexsystems | Surfrider Foundation of the Friends of Hobbs | Offers Prequal NowMore Data | |
Union Square CU | 603rd | American Consumer Council | Geo Locked: TX, OK | ||
United Nations Federal Credit Union- UNFCU | 37th | EX FICO 8 | United Nations Association of the USA ($25 membership fee) or Friends of Kilimanjaro Initiative ($10 yearly membership fee) | ||
United States Senate Federal Credit Union | 353rd | US Capitol Historical Society- $65 American Consumer Council | Geo Locked: DC, VA https://www.ussfcu.org/ |
||
University Federal Credit Union | 108th | Pulls Chexsystems | American Consumer Council | No geo restrictions https://www.ufcu.org/ |
|
University of Kentucky FCU | 318th | American Consumer Council | Geo Locked to KY https://www.ukfcu.org/index.php/membership/how-join |
||
University of Michigan Credit Union-UMCU | 330th | Tu | 718/$20k | ||
UniWyo FCU | 720th | Pulls Chexsystems | American Consumer Council | Geo Locked: WY, CO | |
USF FCU | 390th | American Consumer Council | Geo Locked to FL, Can join ACC here: https://www.usffcu.com/membership Backend is Meridian Link |
||
Utah First Federal Credit Union | 484th | Community Volunteers of Utah- $5 dono annual | https://utahfirst.com/membership/ | ||
Veridian CU | 47th | TU Vantage 3 | donate $5 to Habitat for Humanity | no geo restrictions | |
Vermont State Employees CU | American Consumer Council | Geo Locked to VT https://www.vsecu.com/ |
|||
Vision Financial Federal Credit Union | 2,321st | North Carolina Consumers Council- $20 | http://www.vffcu.org/membership/eligibility.aspx | ||
Wheelhouse Credit Union | 786th | HP on membership | San Diego County Zoological Society San Diego Automotive Museum | https://www.wheelhousecu.com/home/about/membership | |
Wings Financial Credit Union | Wings Financial Foundation | https://www.wingsfinancial.com/membership | |||
Workers Credit Union | 158th | Financial Fitness Association | https://www.wcu.com/about-us/membership/ | ||
Wright-Patt Credit Union- WPCU | Tu | 685/$5k OH residents only https://www.wpcu.coop/about-us |
|||
Xcel Federal Credit Union | 1,313th | American Consumer Council | Must fund $5 savings https://www.xcelfcu.org/Join/Membership/Join-Now/Membership-Details |
||
Zeal Credit Union | 507th | CSI Support and Development Services- $2 one-time | https://www.zealcu.org/become-a-member/ |
Auto Loans
66% of people approved for car loans have a credit score of 661 or higher which is prime and super prime.
34% of people had a 501-660 and less than 2% had a score below 500.
The average APR for an auto loan on a new car is 7.09%, whereas the average APR on a used car is 10.91%.
![](http://walletmonkey.io/wp-content/uploads/2022/06/autoloan-data.png)
![](http://walletmonkey.io/wp-content/uploads/2022/06/autoloan-data2.png)
Data according to Experian Q3 2021.
According to that same report on auto financing, the average interest rate for a non-prime borrower (300-660 credit score) for a new or used car is 12.46%, whereas the average APR given to prime borrowers (661-850 credit score) is just 3.82%.
That is 3 times the amount of APR!
SHORTCODE HERE:
Bank/Institution | Personal or Business | Location & States Supported | Site | Notes |
---|---|---|---|---|
1st source bank | IN, MI | Headquartered in South Bend, Indiana, 81 locations in IN, MI | ||
21st Century Bank | Minneapolis | https://21stcb.com/ | ||
Abby Bank | Wisconsin | http://www.abbybank.com/ | ||
Air Force Academy Federal Credit Union | Colorado, veterans | http://www.aafcu.com/ | ||
Alden Credit Union | ||||
Allegiance Credit Union | Oklahoma | https://www.allegiancecu.org/ | ||
Alliance Credit Union | Missouri | http://www.alliancecu.com/ | ||
All South Federal Credit Union | South Carolina | https://www.allsouth.org/ | ||
American Riviera Bank | California | https://americanriviera.bank/ | Headquaters Santa Barbara, California | |
American Savings Bank | Hawaii | https://www.asbhawaii.com/ | ||
Ameris Bank | Georgia, Alabama, FL, NC, SC, Virginia, Maryland, TN | https://www.amerisbank.com/ | 104 full service locations | |
Amplify Credit Union | Texas | https://www.goamplify.com/ | ||
Anderson Brothers Bank | https://www.abbank.com/ | |||
Associated Bank | ||||
Astera Credit Union | Michigan | http://www.asteracu.com/ | ||
Atlantic Union Bank | Maryland, Virginia, North Carolina | http://www.atlanticunionbank.com/ | ||
Banc of California | California | http://www.bancofcal.com/ | ||
