It was only a matter of time before the original master lender list got too cluttered, so the next spin off we will be building out is a complete table of as many of the 5,400 credit unions in the United States that we can get data off of. We will also be doing a dedicated table on Elan Financial soon as well on this page considering they back so many credit unions.
Bookmark, share, enjoy! Share your datapoints with us if you have some!
If you are looking for big banks, you want to check out our Master Credit Lender List here.
NOTE: March 2023 update
Now that Silicon Valley Bank and 3 others have collapsed, the Fed has made it clear they will NOT bailout smaller banks, just the big boys so keep that in mind with your Credit Union selections- Make sure they have at least FDIC insurance if not more.
**JOINING American Consumer Counsel- There are still some codes floating around which waves the signup costs of ACC, one of those should be ANDREWS.
Card Shot | Product | Purchase APR | Balance Transfer APR | Credit Score Range | Annual Fee | Other Data | More Info |
---|---|---|---|---|---|---|---|
![]() | Navy Federal Credit Union Cash Rewards Visa Card | 13.90% - 18.00% | N/A | 640-850 | $0 | Cashback SUB | Max Limit: $50,000 Pulls TU |
![]() | Navy Federal Credit Union Platinum Visa Card | 10.24% - 18.00% | 0.99% intro | 640-850 | $0 | Balance Transfer | Max Limit: $50,000 Pulls TU |
![]() | Navy Federal Credit Union GO REWARDS® Card | 1.99% intro 13.24% - 18.00% | 1.99% intro | 640-850 | $0 | Cashback SUB | Max Limit: $50,000 Pulls TU |
![]() | Navy Federal More Rewards American Express® Card | 13.90% - 18.00% | 1.99% intro | 740-850 | $0 | Cashback SUB | Max Limit: $50,000 Pulls TU |
![]() | Navy Federal Credit Union Visa Signature® Flagship Rewards Card | 14.24% - 18.00% | N/A | 740-850 | $49 | Cashback SUB | Limits: $5,000-$80,000 Pulls TU |
![]() | PenFed Gold Visa® Card | 15.49%-17.99% | 0% APR 15 months | 650-850 | $0 | Balance Transfer Low APR | Penfed Guide |
![]() | PenFed Power Cash Rewards Visa Signature® Card | 17.99% | 0% APR for 12 months | 700-850 | $0 | Cashback SUB Hotel | Penfed Guide |
![]() | PenFed Platinum Rewards Visa Signature® Card | 17.99% | 0% APR for 12 months | 650-850 | $0 | Cashback SUB Gas | Penfed Guide |
![]() | PenFed Pathfinder Rewards Visa Signature® Card | 17.99% | 0% APR for 12 months | 700-850 | $95 | Cashback SUB Travel | Penfed Guide |
![]() | American Express Platinum Card | 20.49% - 27.49% | 685-850 | $695 | Points & Perks Travel SUB | Amex Guide | |
![]() | American Express Gold Card | 20.49% -27.49% | 685-850 | $250 | Points & Perks SUB Grocery | Amex Guide | |
![]() | American Express Cash Magnet | 18.49% - 29.49% | 0% APR for 15 months | 685-850 | $0 | Everyday Cashback | Amex Guide |
![]() | American Express Blue Cash Preferred | 18.49% - 29.49% | 0% APR for 12 months | 685-850 | $0 intro offer | Cashback Grocery Streaming | Amex Guide |
![]() | American Express Blue Cash Everyday | 18.49% - 29.49% | 0% APR for 15 months | 685-850 | $0 | Points SUB | Amex Guide |
![]() | American Express Green Card | 20.49% -27.49% | 685-850 | $150 | Points SUB | Amex Guide | |
![]() | American Express Everyday Preferred | 17.49% - 27.49% | 0% APR for 15 months | 685-850 | $95 | Points SUB | Amex Guide |
![]() | American Express Everyday | 17.49% - 28.49% | 0% APR for 15 months | 685-850 | $0 | Points SUB | Amex Guide |
![]() | American Express Blue | 23.99% | 685-850 | $0 | Amex Guide | ||
![]() | Delta Skymiles Platinum American Express | 20.24% - 29.24% | 685-850 | $250 | Miles | Amex Guide | |
![]() | Delta Skymiles Reserve American Express | 20.24% - 29.24% | 685-850 | $550 | Miles | Amex Guide | |
![]() | Delta Skymiles Gold American Express | 20.24% - 29.24% | 645-850 | $0 | Miles | Amex Guide | |
![]() | Delta Skymiles Blue American Express | 20.24% - 29.24% | 685-850 | $0 | Miles | Amex Guide | |
![]() | Hilton Honors American Express Surpass | 20.24% - 29.24% | 685-850 | $95 | Points & Perks Hotel SUB | Amex Guide | |
![]() | Hilton Honors American Express Aspire | 20.24% - 29.24% | 685-850 | $450 | Points & Perks Hotel SUB | Amex Guide | |
![]() | American Express Hilton Honors | 20.24% - 29.24% | 685-850 | $0 | Points & Perks Hotel SUB | Amex Guide | |
![]() | Marriott Bonvoy Brillant American Express | 20.24% - 29.24% | 685-850 | $450 | Points & Perks Hotel SUB | Amex Guide | |
![]() | Upgrade Triple Cash Rewards Card | 14.99%-29.99% | 580-850 | $0 | Rewards Cashback | ||
![]() | Upgrade Life Rewards Visa Card | 14.99%-29.99% | 620-850 | $0 | Balance Transfer Cashback | ||
![]() | Upgrade Cash Rewards Visa Card | 14.99%-29.99% | 620-850 | $0 | Cashback | ||
![]() | Upgrade Bitcoin Rewards Visa | 14.99%-29.99% | 620-850 | $0 | Crypto Rewards | ||
![]() | Discover IT Cashback | 13.49%-24.49% | 13.49%-24.49% | 640-850 | $0 | Cashback Balance Transfer | Definitive Guide To Discover Credit Cards |
![]() | Citi® Double Cash Card | 16.24%-26.24% | 16.24%-26.24% | 700-850 | $0 | Cashback | |
![]() | Chase Sapphire Preferred® | 19.74%-26.74% | 19.74%-26.74% | 700-850 | $95 | Cashback SUB Travel | |
![]() | Chase Freedom Unlimited Visa Card | 18.74%-27.49% | 0% APR for 15 months | 650-850 | $0 | Balance Transfer Cashback SUB | |
![]() | Chase Freedom Flex | 18.74%-27.49% | 0% APR for 15 months | 680-850 | $0 | Cashback SUB Balance Transfer | |
![]() | Amazon Prime Rewards Visa Card | 17.99%-25.99% | 740-850 | $0 | Cashback SUB | ||
![]() | Chase Sapphire Reserve Visa Card | 20.74%-27.74% | 700-850 | $550 | Cashback SUB |
Alliant Credit Union Cashbank Signature Card- This card has horrible reviews, not paying 3% rewards, asking for 2 yrs tax returns, proof of all investment accounts, and lots of additional data.
Baxter Healthcare- BCU
- You get “recommendations” from the start, you can double dip on hardpulls for 30 days to get PLOC or PLs. When the loan officer calls you to finalize everything, you can negotiate your CL and apply for other products on the same hard pull.
NFCU
- We have limited data on the site still on NFCU because we were hit with a Trademark Infringement takedown notice in July 2022 and complying with that.
Golden One
- Will approve with high inquiries (10+)
- California Only
- Min approval is $500
- APR is 7.79%-11.79% (more)
Lake Michigan Credit Union
- MI or FL only
- 7.75% APR ongoing
- 0 Annual Fee
- 1% foreign transaction fee
- Credit line up to $25,000
- Free car rental insurance
- THEY WILL NOT EXTEND CREDIT TO PEOPLE LIVING OUTSIDE OF MI AND FL
- Seem to be conservative bank
- No geo restrictions on the 3% back on $15k deposits
Patelco Credit Union
Have to be a member, here is full membership list here, they pull FICO 8 Experian